
Residential Sales
![]() | £ 69,950 12 Longfield Road, Litherland, L21 8LB View property details | ![]() | £ 265,000 54 Trinity Road, Bootle, L20 3BB View property details |
![]() | £ 92,500 69 Clare Road, Bootle, L20 9LZ View property details | ![]() | £ 124,950 30 June Street, Bootle, L20 View property details |
![]() | £ 89,950 185 Crosby Road South, Seaforth, L21 4LR View property details | ![]() | £ 81,500 132 Gray Street, Bootle, L20 4PR View property details |
![]() | £ 83,500 137 Makin Street, Walton, L4 5QF View property details | ![]() | £ 94,950 67 Bedford Road, Bootle, L20 View property details |
![]() | £ 295,000 20 The Crescent, Waterloo Park, L22 3XH View property details | ![]() | £ 79,950 7 Bushley Close, Bootle, L20 View property details |
![]() | £ 107,950 163 Worcester Road, Bootle, L20 9AE View property details | ![]() | £ 97,500 14 Olivia Street, Bootle, L20 View property details |
![]() | £ 124,950 5 Appleby Drive, Netherton, L30 2NX View property details | ![]() | £ 85,000 35 Beech Street, Bootle, L20 3HQ View property details |
![]() | £ 79,950 43 Beech Street, Bootle, L20 View property details | ![]() | £ 99,950 172 Gloucester Road, Bootle, L20 View property details |
![]() | £ 75,950 22 Hornby Flats, Litherland, L21 8LU View property details | ![]() | £ 76,950 39 Stockbridge Street, Anfield, L5 View property details |
![]() | £ 129,950 267 Knowsley Road, Bootle, L20 5DE View property details | ![]() | £ 82,500 17 Hornby Boulevard, Litherland, L21 8HD View property details |
![]() | £ 99,950 5 Bedford Villas, Bedford Road, Bootle, L20 9QB View property details | ![]() | £ 89,950 8 Harrops Croft, Netherton, L30 View property details |
![]() | £ 64,950 4 Briar Street, Kirkdale, L4 View property details | ![]() | £ 56,950 66 Olivia Street, Bootle, L20 View property details |
![]() | £ 69,950 45 Beech Street, Bootle, L20 View property details | ![]() | £ 117,950 51 Norman Road, Bootle, L20 View property details |




























